Create a Test Account
- Our sandbox user registration is designed to intake any phone number starting with 99 as a test user
-
The OTP for the test account will be last 6 digits of the test phone number
- Ex. Phone number is 991-234-5678. OTP will be 345678
Note: Try different test numbers starting with +199 and any 8 digit number following that number. Do not use the example +19912345678 as it will fail and not process the payment.Use a random number following the above scheme as common numbers like 991-234-5678 are likely to have been used already
- If you use a previously registered number, you will be considered an existing user and login via the phone number provided + OTP.
KYC Information
Please use the following information when filling out test user details Name - Any value Date of Birth - Any value where user is above 18 years old Address - Any physical address (No P.O. Boxes) Email address Sardine allows you to test the flow for different risk levels by appending a risk level modifier to the email address. any email address can be usedRisk Level | Description | Modifier | Example |
---|---|---|---|
Low Risk | No docKYC + high limits | +low-risk | steve+low-risk@test.com |
Medium Risk | DocKYC + lower limits | +medium-risk | steve+medium-risk@test.com |
High Risk | DocKYC + minimal/no limits | +high-risk | steve+high-risk@test.com |
Wallet Address
Sardine does extra monitoring to make sure that any sanctioned or high risk wallets are restricted. To simulate this, the following wallets can be usedRisk Level | Wallet Address |
---|---|
Very High Risk | 0xaAaAaA1234567890000000000000000000000000 |
High Risk | 0xaaAAAa1234567890000000000000000000000001 |
Medium Risk | 0xAaaaAA1234567890000000000000000000000002 |
Low Risk | 0xaaaaaA1234567890000000000000000000000003 |
Payment Methods
Credit / Debit CardCountry | Card Type | Card Number |
---|---|---|
US | Debit | 4659105569051157 |
FR | Credit | 4010056200000018 |
- Any expiry date in the future
- Any CVV code
- Any postal/zip code
Payment Type | Description | User Name | Password |
---|---|---|---|
ACH | Standard credentials | user_good | pass_good |
ACH | High balance user | custom_50k | pass_good |