We provide coverage across leading blockchains, stablecoins, and cryptocurrencies. Assets marked as Yes under Instant Settlement can be funded or settled in near real time, reducing risk and improving user experience.Documentation Index
Fetch the complete documentation index at: https://docs.payments.sardine.ai/llms.txt
Use this file to discover all available pages before exploring further.
| Token | Networks | Instant Settlement |
|---|---|---|
| AAVE | ERC20 | No |
| APE | ERC20 | No |
| AXS | ERC20 | No |
| AVAX | Avalanche | Yes |
| BAT | ERC20 | No |
| BCH | BitcoinCash | No |
| BTC | Bitcoin, Lightning | Yes |
| COMP | ERC20 | No |
| CRV | ERC20 | No |
| DAI | ERC20 | Yes |
| DOGE | Doge | Yes |
| DOT | Polkadot | Yes |
| EOS | Eos | No |
| ETH | ERC20, Arbitrum | Yes |
| FLOW | Flow | No |
| FTM | Fanthom | Yes |
| GRT | ERC20 | No |
| HBAR | Hedera | No |
| LINK | ERC20 | No |
| LTC | Litecoin | Yes |
| POL | Polygon | Yes |
| MKR | ERC20 | No |
| SHIB | ERC20 | Yes |
| SOL | Solana | Yes |
| SUSHI | ERC20 | No |
| UNI | ERC20 | No |
| USDC | ERC20, Algorand, Arbitrum, Avalanche, Fantom, Polygon, Solana, Stellar | Yes |
| USDT | Tron | Yes |
| XLM | Stellar | Yes |
| XRP | Ripple | Yes |
| YFI | ERC20 | No |
Key Highlights
- Stablecoin coverage: DAI, USDT, and USDC (ERC20, Arbitrum, Polygon) are supported with instant settlement.
- Bitcoin and Ethereum: Core assets including Bitcoin (with Lightning) and Ethereum are available for both on- and off-ramps.
- Multi-chain support: Assets across Avalanche, Polygon, Fantom, and Polkadot expand your reach into growing ecosystems.
- Scalable coverage: Sardine continuously evaluates and adds assets based on demand and compliance requirements.