- On-Ramp: Allow users to buy crypto or fund stablecoin wallets with local payment methods.
- Off-Ramp: Let users or businesses cash out to bank accounts or cards in local currencies.
- NFT Checkout: Direct purchase of NFTs with cards or bank accounts where supported
Supported Markets
| Country | Country Code | On-Ramp | Off-Ramp | NFT Checkout |
|---|---|---|---|---|
| United States (Excl. NY, AK) | US | |||
| United States (NY, AK) | US | |||
| Albania | AL | |||
| Angola | AO | |||
| Austria | AT | |||
| Barbados | BB | |||
| Belgium | BE | |||
| Belize | BZ | |||
| Benin | BJ | |||
| Bolivia | BO | |||
| Brazil | BR | |||
| Bulgaria | BG | |||
| Cambodia | KH | |||
| Cayman Islands | KY | |||
| Chile | CL | |||
| Colombia | CO | |||
| Comoros | KM | |||
| Costa Rica | CR | |||
| Croatia | HR | |||
| Cyprus | CY | |||
| Czechia | CZ | |||
| Denmark | DK | |||
| Dominica | DM | |||
| Dominican Republic | DO | |||
| Ecuador | EC | |||
| Egypt | EG | |||
| El Salvador | SV | |||
| Equatorial Guinea | GQ | |||
| Estonia | EE | |||
| Faroe Islands | FO | |||
| Finland | FI | |||
| France | FR | |||
| French Guiana | GF | |||
| Germany | DE | |||
| Greece | GR | |||
| Guinea | GN | |||
| Guinea-Bissau | GW | |||
| Guyana | GY | |||
| Haiti | HT | |||
| Honduras | HN | |||
| Hungary | HU | |||
| Iceland | IS | |||
| Indonesia | ID | |||
| Ireland | IE | |||
| Israel | IL | |||
| Italy | IT | |||
| Jamaica | JM | |||
| Japan | JP | |||
| Kyrgyzstan | KG | |||
| Laos | LA | |||
| Latvia | LV | |||
| Liechtenstein | LI | |||
| Lithuania | LT | |||
| Luxembourg | LU | |||
| Madagascar | MG | |||
| Malaysia | MY | |||
| Maldives | MV | |||
| Malta | MT | |||
| Mauritania | MR | |||
| Mexico | MX | |||
| Mongolia | MN | |||
| Mozambique | MZ | |||
| Netherlands | NL | |||
| Norway | NO | |||
| Oman | OM | |||
| Panama | PA | |||
| Paraguay | PY | |||
| Peru | PE | |||
| Philippines | PH | |||
| Poland | PL | |||
| Portugal | PT | |||
| Romania | RO | |||
| Saint Kitts and Nevis | KN | |||
| Saint Martin | MF | |||
| Saudi Arabia | SA | |||
| Seychelles | SC | |||
| Singapore | SG | |||
| Slovakia | SK | |||
| Slovenia | SI | |||
| South Korea | KR | |||
| Spain | ES | |||
| Sri Lanka | LK | |||
| Sweden | SE | |||
| Switzerland | CH | |||
| Tanzania | TZ | |||
| Thailand | TH | |||
| Trinidad and Tobago | TT | |||
| Turkey | TR | |||
| United Arab Emirates | AE | |||
| United Kingdom | GB | |||
| Uruguay | UY | |||
| Uzbekistan | UZ | |||
| Vanuatu | VU | |||
| Vietnam | VN |
Key Highlights
- United States coverage: Available in all states, with specific restrictions in New York and Alaska.
- Europe: Broad SEPA coverage for both on- and off-ramps.
- Emerging markets: Expanding presence in Latin America, Africa, and Asia to support global crypto and stablecoin adoption.
- Scalable roadmap: Sardine continuously evaluates and adds new countries based on partner demand and regulatory clearance.