FAQ
Pricing
Provided below is our standard pricing.
For more volume discounts or customized purchase limits, please reach out to us at https://www.sardine.ai/contact
Crypto On-ramp
Payment Method | Pricing | Transaction Limits |
---|---|---|
Instant ACH | $1.00 + 2.00% | 3,000 |
Bank Transfer | $1.00 + 1.00% | 5,000 |
US Cards | $0.50 + 2.99% | 5,000 |
EEA Cards | $0.50 + 2.99% | 5,000 |
Intl Cards | $0.50 + 4.99% | 5,000 |
SEPA | $0.50 + 1.20% | 10,000 |
Pix | $1.00 + 1.50% | 10,000 |
Sardine may charge a 0.95% FX fee for currency conversions
Crypto Off-ramp
Payment Method | Pricing | Minimum Fee |
---|---|---|
ACH Bank Transfer | $1.00 + 1.00% | $2.00 |
US Cards | $0.50 + 2.99% | $2.00 |
EEA Cards | $0.50 + 2.99% | $2.00 |
Intl Cards | $0.50 + 3.99% | $2.00 |
Sardine may charge a 0.95% FX fee for currency conversions
NFT Checkout
Payment Method | Pricing | Minimum Fee |
---|---|---|
ACH Bank Transfer | $1.00 + 1.00% | $2.00 |
US Cards | $0.50 + 2.99% | $2.00 |
EEA Cards | $0.50 + 2.99% | $2.00 |
Intl Cards | $0.50 + 3.99% | $2.00 |
Sardine may charge a 0.95% FX fee for currency conversions